Conditional probability Quiz: answer key
Every answer, with a link to its step-by-step solution
| # | Answer | Level | Solution |
|---|---|---|---|
| 1 | P(dog | girl) = 23 | Easy | Solved step by step |
| 2 | P(yes | girl) = 12 | Easy | Solved step by step |
| 3 | P(coffee | adult) = 14 | Easy | Solved step by step |
| 4 | P(yes | man) = 45 | Easy | Solved step by step |
| 5 | P(adult | tea) = 67 | Medium | Solved step by step |
| 6 | P(senior | car) = 713 | Medium | Solved step by step |
| 7 | P(2nd blue | 1st red) = 25 | Medium | Solved step by step |
| 8 | P(2nd blue | 1st blue) = 27 | Harder | Solved step by step |
| 9 | P(man | yes) = 47 | Harder | Solved step by step |
| 10 | P(girl | bike) = 47 | Harder | Solved step by step |
Grade
Count your right answers and divide by the number of questions: A 90% or more, B 80%, C 70%, D 60%, F below 60%.